| Pos. | Team | -------------Players------------- | Total | Slams | Points Against Team No. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | 10 | Randy Curzon & Alan Martin | +61 | 1 | +12 | -2 | +22 | +2 | -1 | +15 | +2 | -1 | +12 | ** | |
| Pat Cardy & Jonty Wootton | 1 | ||||||||||||||
| 2 | 5 | Don Smedley & John Griffin | +50 | +9 | +5 | -17 | +12 | ** | +6 | +15 | +4 | +15 | +1 | ||
| Ron McEwan & Paul Madden | |||||||||||||||
| 3 | 7 | Trevor Pilkington & Alan Kenny | +29 | 1 | +17 | -3 | -2 | +21 | -15 | +17 | ** | +4 | -8 | -2 | |
| Keith Sherwood & Mike Spencer | 1 | ||||||||||||||
| 4 | 2 | John & Amanda Sowter | +25 | 2 | +6 | ** | +1 | +15 | -5 | +3 | +3 | -17 | +17 | +2 | |
| David Wright & Judy Lomas | 1 | ||||||||||||||
| 5 | 9 | Wilson Howden & Richard Horsley | +4 | 1 | +8 | -17 | +12 | -3 | -15 | +6 | +8 | +17 | ** | -12 | |
| Jeff Calladine & Derek Robinson | |||||||||||||||
| 6 | 3 | Miranda Vinecombe & Sandra Chandler | +2 | 1 | +9 | -1 | ** | +16 | +17 | -25 | +2 | +18 | -12 | -22 | |
| Mo Logan & John Reavy | |||||||||||||||
| 7 | 6 | Maggie Beale | -33 | 1 | +6 | -3 | +25 | -15 | -6 | ** | -17 | -2 | -6 | -15 | |
| Pym Berry & Judy Langworth | |||||||||||||||
| 8 | 4 | Dorothy Smith & June Lippitt | -40 | 1 | -7 | -15 | -16 | ** | -12 | +15 | -21 | +15 | +3 | -2 | |
| Steve Lemmings & Margaret Pacey | |||||||||||||||
| 9 | 1 | Beth Wilson & Adrian Pilling | -41 | ** | -6 | -9 | +7 | -9 | -6 | -17 | +19 | -8 | -12 | ||
| Pat & Alan Smith | |||||||||||||||
| 10 | 8 | David Taylor & Liz Hall | -57 | 2 | -19 | +17 | -18 | -15 | -4 | +2 | -4 | ** | -17 | +1 | |
| Graham Jackson & Clive Warbrick | |||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 03 March 10 at 11:07 pm
|
Winter Plate 2009/10 - Top 7 Results |
|||||||||||
|
Team |
R 1 |
R 2 |
R 3 |
R 4 |
R 5 |
R 6 |
R 7 |
R 8 |
R 9 |
R 10 |
Total |
|
Amanda Sowter |
21 |
56 |
1 |
66 |
6 |
16 |
1 |
25 |
|
|
191 |
|
Malcolm Young |
31 |
-27 |
27 |
|
-6 |
38 |
18 |
29 |
|
|
110 |
|
Randy Curzon |
-1 |
-61 |
37 |
29 |
8 |
|
36 |
61 |
|
|
109 |
|
Wilson Howden |
-31 |
52 |
2 |
7 |
2 |
11 |
-20 |
4 |
|
|
58 |
|
Arnold Chandler |
-9 |
-25 |
-83 |
28 |
19 |
10 |
3 |
2 |
|
|
28 |
|
Alan Smith |
-24 |
2 |
21 |
37 |
-20 |
-16 |
17 |
-41 |
|
|
17 |
|
Dorothy Smith |
1 |
6 |
0 |
-24 |
15 |
-49 |
-4 |
-40 |
|
|
-46 |
|
David Taylor |
|
5 |
38 |
-30 |
15 |
-46 |
2 |
-57 |
|
|
-73 |
|
Pym Berry |
-10 |
-65 |
-43 |
-26 |
-14 |
81 |
|
-33 |
|
|
-110 |
|
Sue Warr |
22 |
57 |
|
-87 |
-25 |
-45 |
-53 |
|
|
|
-131 |
|
Don Smedley |
|
|
|
|
|
|
|
50 |
|
|
50 |