DCBA - 2010 Summer Swiss Teams after Final Round 11                  
 
Team No Captain 21-Apr 05-May 19-May 02-Jun 16-Jun 30-Jun 14-Jul 28-Jul 11-Aug 25-Aug 08-Sep Total Position
23 McEwan 30 30 30 43 36 36 37 29 60 34 47 412 1
16 Wells 41 40 37 42 40 37 46 30 31 20 27 391 2
9 Edwards 38 54 36 21 30 45 15 34 27 44 30 374 3
17 Young 38 29 42 26 23 31 28 45 30 30 42 364 4
8 Haytack 54 5 38 34 29 30 36 38 30 45 24 363 5
13 Elliott 30 49 46 36 45 21 42 31 14 25 22 361 6
19 Smedley 32 34 46 14 32 35 44 33 29 27 26 352 7
10 Howden 26 37 26 41 30 16 36 38 26 31 42 349 8
12 George 24 39 32 15 35 23 32 35 54 41 18 348 9
1 Watson, W 21 49 19 30 49 22 30 31 30 30 30 341 10
11 Alderman 38 20 8 54 27 44 49 24 19 17 34 334 11
4 Cardy 31 21 39 36 30 23 23 33 41 11 43 331 12
6 Clayton 19 34 42 38 21 42 23 22 24 18 45 328 13
5 Taylor, D 45 35 22 38 7 19 34 34 35 28 22 326 14
22 Cholerton 30 9 9 23 41 30 37 27 45 30 41 322 15
15 Lippitt 34 20 42 25 28 30 12 45 10 32 40 318 16=
25 Holland 30 34 38 38 30 31 25 18 27 30 17 318 16=
2 McCance 27 18 42 31 14 33 42 26 28 24 30 315 18
3 Pilling 21 40 16 24 33 30 30 30 28 43 19 314 19=
18 Burgess 13 26 30 37 30 31 30 29 30 28 30 314 19=
7 Collins 40 23 20 24 36 22 34 19 19 38 32 307 21=
14 Warr 24 26 26 15 30 26 22 51 33 30 24 307 21=
21 Smith, K 27 30 22 28 36 39 19 13 38 30 22 304 23
20 Bakshi 7 7 5 7 2 3 1 8 14 9 19 82 24
24 Ronin 0 41 0 0 0 46 0 0 0 0 0 0 0
26 Beale 0 0 0 0 36 35 23 27 28 48 0 0 0
27 Douglas 0 0 37 0 0 0 0 0 0 2 0 0 0
  The last 3 teams do not qualify for the overall prizes, being made up on the night from players from other qualifying teams.