Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Edwards

DCBA

Summer Pairs 1
Wednesday 10 June 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Small Slams Grand Slams
1 5 Mary & David Marshall 268/ 432 62.04 1  
2 16 John Squires & Wendy Watson 259/ 432 59.95    
3 7 David Taylor & Liz Hall 249/ 432 57.64 1  
4 15 Howard Melbourne & Richard Edwards 242/ 432 56.02    
5 4 Pat Hobson & Margaret Watson 231/ 432 53.47 2  
6 11 Ray Joland & Clive Warbrick 230/ 432 53.24    
7 2 David Briggs & Jim Tomlinson 228/ 432 52.78    
8 8 Dorothy Suter & Peter Robinson 218/ 432 50.46 1  
9 12 Andy Wells & Pym Berry 215/ 432 49.77    
10 9 Derek George & Peter Dodson 210/ 432 48.61    
11 6 Alan & Pat Smith 208/ 432 48.15    
12 18 Arnold & Sandra Chandler 206/ 432 47.69    
13 14 Mike Heaney & Maggie Beale 204/ 432 47.22    
14 3 Trevor Pilkington & Malcolm Young 202/ 432 46.76    
15 1 Beth Wilson & Adrian Pilling 198/ 432 45.83 1  
16 19 Tony Haywood & Gitte Lee 188/ 432 43.52    
17 13 Graham & Jane Burgess 182/ 432 42.13    
18 17 Dorothy Smith & June Lippitt 150/ 432 34.72    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
5 5 15 6 16 11 5 16 5 13 0 16 16 12 3 7 15 16 14 14 2 10 4 6 3 12 12 14 5 268
16 5 11 10 5 13 2 16 11 6 16 0 0 15 7 9 10 15 16 10 10 6 12 10 5 15 12 12 16 259
7 15 11 6 2 15 14 14 16 5 3 2 6 16 0 14 10 12 12 16 11 15 4 6 11 1 4 8 7 249
15 16 11 0 10 10 11 12 5 13 4 9 10 4 13 9 1 6 12 16 1 13 5 3 13 15 12 8 15 242
4 11 5 6 11 3 14 4 11 3 3 14 2 7 13 14 12 1 4 6 8 3 15 16 11 12 8 14 4 231
11 1 16 10 10 8 11 9 4 11 13 14 10 9 7 15 16 6 2 10 8 13 11 6 0 4 4 2 11 230
2 11 5 10 11 3 5 7 12 5 3 7 14 7 16 7 6 10 14 6 6 10 11 13 3 12 4 10 2 228
8 11 5 6 6 6 5 7 5 5 3 14 11 14 3 7 0 10 14 10 12 13 4 2 16 5 10 14 8 218
12 11 1 10 5 13 11 2 0 11 2 9 5 2 13 9 4 15 12 4 5 13 12 10 13 5 14 4 12 215
9 5 5 14 14 11 5 0 5 10 12 7 6 1 6 14 6 10 10 12 11 3 5 10 16 12 0 0 9 210
6 5 15 6 6 8 5 7 14 16 9 7 16 9 3 15 6 1 0 0 15 3 4 0 6 12 16 4 6 208
18 11 11 2 0 5 11 14 16 16 7 9 0 9 0 9 6 4 4 10 16 6 12 14 0 4 8 2 18 206
14 1 5 10 6 15 5 9 11 11 13 2 14 15 10 2 1 0 2 10 1 1 12 16 10 4 12 6 14 204
3 0 5 16 10 1 11 7 10 5 14 7 11 7 9 1 6 10 8 6 0 10 15 13 11 1 4 4 3 202
1 15 0 6 0 0 14 2 0 0 9 14 6 1 9 7 15 10 4 6 15 15 4 10 11 11 2 12 1 198
19 11 1 10 16 16 2 9 2 0 13 9 2 0 16 2 10 6 8 6 4 3 1 0 5 4 16 16 19 188
13 5 11 6 14 1 2 9 6 11 13 2 5 9 3 2 10 6 6 2 14 6 12 6 5 4 0 12 13 182
17 5 11 10 2 5 11 0 11 3 7 2 10 7 13 1 10 6 2 0 5 1 1 3 5 11 6 2 17 150



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ A K Q 9 5
A 9
A 9 5
♣ 10 8 4
 
♠ 10 6 3 2
6
Q 8 7 4
♣ J 9 6 5
  ♠ ---
Q 10 8 7 5 2
K 10 3 2
♣ K Q 7
  ♠ J 8 7 4
K J 4 3
J 6
♣ A 3 2
 
Pairs Scores MPs
NS EW NS EW NS EW
1 11 480   15 1
9 18 420   5 11
8 16 450   11 5
7 14 480   15 1
6 12 420   5 11
5 19 420   5 11
4 17 450   11 5
3 15   50 0 16
13 2 420   5 11
Board 2 N/S Vul - Dealer East
  ♠ J 8 7
10 7 4 2
10 7 4
♣ A 10 8
 
♠ 9 5 2
9
Q J 8 5
♣ Q J 9 6 5
  ♠ K Q 6 4 3
A J 6 3
K 6
♣ 3 2
  ♠ A 10
K Q 8 5
A 9 3 2
♣ K 7 4
 
Pairs Scores MPs
NS EW NS EW NS EW
1 11   200 0 16
9 18   140 5 11
8 16   140 5 11
7 14   110 11 5
6 12 50   15 1
5 19 50   15 1
4 17   140 5 11
3 15   140 5 11
13 2   110 11 5
Board 3 E/W Vul - Dealer South
  ♠ 8 7 6 5 3
Q 8 3
Q J
♣ A 7 5
 
♠ ---
9 7 6 5 4
K 7 4 2
♣ J 6 4 3
  ♠ K 4 2
J 10 2
A 10 5 3
♣ K 8 2
  ♠ A Q J 10 9
A K
9 8 6
♣ Q 10 9
 
Pairs Scores MPs
NS EW NS EW NS EW
1 11   50 6 10
9 18 170   14 2
8 16   50 6 10
7 14   50 6 10
6 12   50 6 10
5 19   50 6 10
4 17   50 6 10
3 15 420   16 0
13 2   50 6 10
Board 4 Both Vul - Dealer West
  ♠ 9 3 2
A 7 3
K Q J 7 5
♣ A 4
 
♠ Q J 8 5
10 6
8 6 4 2
♣ 10 6 2
  ♠ A K 10 4
K Q 8 5 2
10
♣ 9 7 3
  ♠ 7 6
J 9 4
A 9 3
♣ K Q J 8 5
 
Pairs Scores MPs
NS EW NS EW NS EW
2 12 600   11 5
1 19   100 0 16
9 17 660   14 2
8 15 150   6 10
7 13 130   2 14
6 11 150   6 10
5 18 720   16 0
4 16 600   11 5
14 3 150   6 10
Board 5 N/S Vul - Dealer North
  ♠ A K J 10 6 4
J 9 4
2
♣ A 9 2
 
♠ Q 8 3 2
A 8
K J 10 9 6
♣ 8 4
  ♠ 9 7 5
K Q 7 5
A Q 4 3
♣ Q 7
  ♠ ---
10 6 3 2
8 7 5
♣ K J 10 6 5 3
 
Pairs Scores MPs
NS EW NS EW NS EW
2 12   400 3 13
1 19   430 0 16
9 17   110 11 5
8 15   200 6 10
7 13 50   15 1
6 11   150 8 8
5 18   110 11 5
4 16   400 3 13
14 3 50   15 1
Board 6 E/W Vul - Dealer East
  ♠ J 10 7
K 6
A K Q 9 2
♣ K 7 2
 
♠ A 9 8 6 3 2
10 5 3
6 5
♣ 9 8
  ♠ Q
8 7 4 2
8 7 4
♣ Q J 10 5 3
  ♠ K 5 4
A Q J 9
J 10 3
♣ A 6 4
 
Pairs Scores MPs
NS EW NS EW NS EW
2 12 490   5 11
1 19 990   14 2
9 17 490   5 11
8 15 490   5 11
7 13 990   14 2
6 11 490   5 11
5 18 490   5 11
4 16 990   14 2
14 3 490   5 11
Board 7 Both Vul - Dealer South
  ♠ J 10 5 2
6 4
A K Q 7 3
♣ 7 3
 
♠ Q 8 7
A J 9 7 2
9 5
♣ K 8 4
  ♠ A 3
Q 10 8 3
10 8 2
♣ A 10 9 5
  ♠ K 9 6 4
K 5
J 6 4
♣ Q J 6 2
 
Pairs Scores MPs
NS EW NS EW NS EW
3 13 0   7 9
2 11 0   7 9
1 18   170 2 14
9 16   200 0 16
8 14 0   7 9
7 12 110   14 2
6 19 0   7 9
5 17 140   16 0
15 4 90   12 4
Board 8 None Vul - Dealer West
  ♠ K J
K Q J 10 3
J 8 6 4
♣ 10 7
 
♠ 3
2
A K 7 5
♣ A K Q J 9 5 2
  ♠ A 9 7 4
8 7 6 4
Q 9 2
♣ 8 6
  ♠ Q 10 8 6 5 2
A 9 5
10 3
♣ 4 3
 
Pairs Scores MPs
NS EW NS EW NS EW
3 13   300 10 6
2 11   170 12 4
1 18   420 0 16
9 16   400 5 11
8 14   400 5 11
7 12 100   16 0
6 19 50   14 2
5 17   400 5 11
15 4   400 5 11
Board 9 E/W Vul - Dealer North
  ♠ Q 9 3
A 7 4
Q J 10 8 4
♣ 8 2
 
♠ A J 10 6
J 9 6
9 7 5 3 2
♣ 5
  ♠ 8 7 4 2
K 10 5
A 6
♣ Q 10 9 3
  ♠ K 5
Q 8 3 2
K
♣ A K J 7 6 4
 
Pairs Scores MPs
NS EW NS EW NS EW
3 13   50 5 11
2 11   50 5 11
1 18   100 0 16
9 16 120   10 6
8 14   50 5 11
7 12   50 5 11
6 19 400   16 0
5 17 130   13 3
15 4 130   13 3
Board 10 Both Vul - Dealer East
  ♠ 8 7 6 5 2
A K Q 9
K J 10 8
♣ ---
 
♠ A K 4
J 10 7 2
A 2
♣ 8 5 4 2
  ♠ 3
8 6 5
Q 6 5 3
♣ K 10 9 6 3
  ♠ Q J 10 9
4 3
9 7 4
♣ A Q J 7
 
Pairs Scores MPs
NS EW NS EW NS EW
4 14   100 3 13
3 12 200   14 2
2 19   100 3 13
1 17 140   9 7
9 15 170   12 4
8 13   100 3 13
7 11   100 3 13
6 18 140   9 7
16 5 620   16 0
Board 11 None Vul - Dealer South
  ♠ A 10 8 7 3
7 6
J 2
♣ A 9 8 7
 
♠ Q J 4
Q J 8 5 3
A 10 8
♣ 6 3
  ♠ 9 2
K 9 2
Q 9 6 3
♣ K 10 5 2
  ♠ K 6 5
A 10 4
K 7 5 4
♣ Q J 4
 
Pairs Scores MPs
NS EW NS EW NS EW
4 14 140   14 2
3 12 110   7 9
2 19 110   7 9
1 17 140   14 2
9 15 110   7 9
8 13 140   14 2
7 11   50 2 14
6 18 110   7 9
16 5   140 0 16
Board 12 N/S Vul - Dealer West
  ♠ K Q J 10
Q 9 8 3
J 9
♣ 9 6 4
 
♠ A 9 6 3
A 5 4 2
4
♣ A 10 5 3
  ♠ 5 4 2
7 6
Q 10 8 6 5
♣ Q J 2
  ♠ 8 7
K J 10
A K 7 3 2
♣ K 8 7
 
Pairs Scores MPs
NS EW NS EW NS EW
4 14   100 2 14
3 12 100   11 5
2 19 120   14 2
1 17 50   6 10
9 15 50   6 10
8 13 100   11 5
7 11 50   6 10
6 18 150   16 0
16 5   400 0 16
Board 13 Both Vul - Dealer North
  ♠ A J 8 6 2
7 6 5
J
♣ K 8 6 3
 
♠ K 3
A K Q 10
Q 7 5 4
♣ J 5 4
  ♠ ---
J 9 8 3
K 10 9 8 6 3 2
♣ A 2
  ♠ Q 10 9 7 5 4
4 2
A
♣ Q 10 9 7
 
Pairs Scores MPs
NS EW NS EW NS EW
5 15   200 12 4
4 13   600 7 9
3 11   600 7 9
2 18   600 7 9
1 16   680 1 15
9 14   680 1 15
8 12 100   14 2
7 19 200   16 0
17 6   600 7 9
Board 14 None Vul - Dealer East
  ♠ 9 8 4
9 7
10 8 7 4
♣ A J 8 4
 
♠ Q 10 7
8 6 3
K J 5 2
♣ Q 10 6
  ♠ 2
A J 10 5 2
A 6 3
♣ K 9 3 2
  ♠ A K J 6 5 3
K Q 4
Q 9
♣ 7 5
 
Pairs Scores MPs
NS EW NS EW NS EW
5 15   140 3 13
4 13 50   13 3
3 11   50 9 7
2 18 140   16 0
1 16   50 9 7
9 14   100 6 10
8 12   140 3 13
7 19   300 0 16
17 6 50   13 3
Board 15 N/S Vul - Dealer South
  ♠ K 9 8 6 4
7 6
K 7
♣ Q J 10 8
 
♠ Q 7
Q J 10 8 3
A Q J 9
♣ A 2
  ♠ J 10 5 3 2
A K 5 4
8 6 5 3
♣ ---
  ♠ A
9 2
10 4 2
♣ K 9 7 6 5 4 3
 
Pairs Scores MPs
NS EW NS EW NS EW
5 15   420 7 9
4 13 50   14 2
3 11   450 1 15
2 18   420 7 9
1 16   420 7 9
9 14 50   14 2
8 12   420 7 9
7 19 50   14 2
17 6   450 1 15
Board 16 E/W Vul - Dealer West
  ♠ 8 5 4
8 4
A K 3 2
♣ J 8 4 3
 
♠ A J 10
K Q 7 5 3
10 4
♣ A Q 2
  ♠ 7 6 3 2
A J 6
Q 5
♣ K 9 7 5
  ♠ K Q 9
10 9 2
J 9 8 7 6
♣ 10 6
 
Pairs Scores MPs
NS EW NS EW NS EW
6 16   620 6 10
5 14 100   15 1
4 12   140 12 4
3 19   620 6 10
2 17   620 6 10
1 15 100   15 1
9 13   620 6 10
8 11   660 0 16
18 7   620 6 10
Board 17 None Vul - Dealer North
  ♠ J 5
K J 10 5 4
7 4
♣ Q 10 9 3
 
♠ Q 9 3
9 8 3
J 8
♣ K J 8 6 5
  ♠ K 7 4 2
A 7 6
K 6 5
♣ A 7 4
  ♠ A 10 8 6
Q 2
A Q 10 9 3 2
♣ 2
 
Pairs Scores MPs
NS EW NS EW NS EW
6 16   50 1 15
5 14 150   16 0
4 12   50 1 15
3 19 110   10 6
2 17 110   10 6
1 15 110   10 6
9 13 110   10 6
8 11 110   10 6
18 7 100   4 12
Board 18 N/S Vul - Dealer East
  ♠ 10 9 3
K Q 2
A K J 8 4
♣ Q 4
 
♠ K 5
A J 8 7 5 4
7 6 5
♣ K 6
  ♠ A Q J 8 6 4
---
Q 3
♣ J 9 8 5 2
  ♠ 7 2
10 9 6 3
10 9 2
♣ A 10 7 3
 
Pairs Scores MPs
NS EW NS EW NS EW
6 16   420 0 16
5 14 100   14 2
4 12   170 4 12
3 19   140 8 8
2 17 100   14 2
1 15   170 4 12
9 13   110 10 6
8 11 100   14 2
18 7   170 4 12
Board 19 E/W Vul - Dealer South
  ♠ A J 10 8 6 2
A 9
10 3
♣ 8 4 2
 
♠ Q
J 6 4 2
K J 9 8 6
♣ A J 6
  ♠ 7
10 7 5
Q 7 5
♣ K Q 10 9 5 3
  ♠ K 9 5 4 3
K Q 8 3
A 4 2
♣ 7
 
Pairs Scores MPs
NS EW NS EW NS EW
7 17 1400   16 0
6 15 300   0 16
5 13 1100   14 2
4 11 480   6 10
3 18 480   6 10
2 16 480   6 10
1 14 480   6 10
9 12 790   12 4
19 8 480   6 10
Board 20 Both Vul - Dealer West
  ♠ 9 3
Q J 8 3
K J 7 6 2
♣ Q 9
 
♠ K 10 5
A 10 4 2
10
♣ K J 10 8 2
  ♠ J 7 4 2
K 9 7 5
A 8 4 3
♣ 5
  ♠ A Q 8 6
6
Q 9 5
♣ A 7 6 4 3
 
Pairs Scores MPs
NS EW NS EW NS EW
7 17   100 11 5
6 15 100   15 1
5 13   200 2 14
4 11   110 8 8
3 18   500 0 16
2 16   140 6 10
1 14 100   15 1
9 12   100 11 5
19 8   170 4 12
Board 21 N/S Vul - Dealer North
  ♠ Q 7 2
7 4 3
J 7
♣ Q 9 7 3 2
 
♠ 8 6 5 3
A Q
A 8 4 3 2
♣ 10 6
  ♠ J 10 4
K 8 6 5 2
Q 6 5
♣ J 4
  ♠ A K 9
J 10 9
K 10 9
♣ A K 8 5
 
Pairs Scores MPs
NS EW NS EW NS EW
7 17 630   15 1
6 15 130   3 13
5 13 180   10 6
4 11 130   3 13
3 18 180   10 6
2 16 180   10 6
1 14 630   15 1
9 12 130   3 13
19 8 130   3 13
Board 22 E/W Vul - Dealer East
  ♠ 10 9 7
3
J 10 8 4 3
♣ K 9 7 6
 
♠ K Q J
Q 7 6 2
A 6
♣ A J 10 2
  ♠ A 8 6 4 3 2
J 9 8 5
2
♣ Q 8
  ♠ 5
A K 10 4
K Q 9 7 5
♣ 5 4 3
 
Pairs Scores MPs
NS EW NS EW NS EW
8 18   620 4 12
7 16   620 4 12
6 14   620 4 12
5 12   620 4 12
4 19 100   15 1
3 17 100   15 1
2 15   300 11 5
1 13   620 4 12
11 9   300 11 5
Board 23 Both Vul - Dealer South
  ♠ K Q 8 5
K 9
A 5 2
♣ 7 6 5 2
 
♠ A 10 7 3
J 10 8 7
---
♣ A Q 10 9 4
  ♠ J 9
A 5 4
K Q J 10 8 4
♣ J 3
  ♠ 6 4 2
Q 6 3 2
9 7 6 3
♣ K 8
 
Pairs Scores MPs
NS EW NS EW NS EW
8 18   630 2 14
7 16   600 6 10
6 14   660 0 16
5 12   600 6 10
4 19 200   16 0
3 17   110 13 3
2 15   110 13 3
1 13   150 10 6
11 9   600 6 10
Board 24 None Vul - Dealer West
  ♠ 8 6 4 3 2
2
K 5 3
♣ K Q 10 8
 
♠ J
K J 9 6
9 8 7
♣ A J 6 4 3
  ♠ Q 9 5
A Q 10 7
Q 6 4 2
♣ 7 2
  ♠ A K 10 7
8 5 4 3
A J 10
♣ 9 5
 
Pairs Scores MPs
NS EW NS EW NS EW
8 18 200   16 0
7 16 170   11 5
6 14 140   6 10
5 12 100   3 13
4 19 170   11 5
3 17 170   11 5
2 15 100   3 13
1 13 170   11 5
11 9   50 0 16
Board 25 E/W Vul - Dealer North
  ♠ K 7
K Q J 2
8 6 4
♣ 8 7 4 3
 
♠ A
10 9 6 5 4 3
Q J 7 2
♣ K 5
  ♠ J 10 9 8 2
A 8 7
K 9
♣ A J 2
  ♠ Q 6 5 4 3
---
A 10 5 3
♣ Q 10 9 6
 
Pairs Scores MPs
NS EW NS EW NS EW
9 19 100   12 4
8 17   140 5 11
7 15   620 1 15
6 13 100   12 4
5 11 100   12 4
4 18 100   12 4
3 16   620 1 15
2 14 100   12 4
12 1   140 5 11
Board 26 Both Vul - Dealer East
  ♠ 10 6 5 4
5
A K 10 7 4 2
♣ 9 7
 
♠ A 9 7 3
K J
Q 5 3
♣ A 10 3 2
  ♠ K
A Q 8 4 3
J 9 8
♣ Q J 8 6
  ♠ Q J 8 2
10 9 7 6 2
6
♣ K 5 4
 
Pairs Scores MPs
NS EW NS EW NS EW
9 19   800 0 16
8 17   620 10 6
7 15   660 4 12
6 13 100   16 0
5 11   210 12 4
4 18   630 8 8
3 16   660 4 12
2 14   660 4 12
12 1   170 14 2
Board 27 None Vul - Dealer South
  ♠ A Q
J 7 4
A Q 10 4 2
♣ A 8 4
 
♠ J 10 8
Q
K 8 6 5
♣ K Q 9 5 2
  ♠ 9 5 4 3 2
9 6 3
J 9 7
♣ J 6
  ♠ K 7 6
A K 10 8 5 2
3
♣ 10 7 3
 
Pairs Scores MPs
NS EW NS EW NS EW
9 19   50 0 16
8 17 980   14 2
7 15 490   8 8
6 13 480   4 12
5 11 980   14 2
4 18 980   14 2
3 16 480   4 12
2 14 510   10 6
12 1 480   4 12

Ranking

Results produced on Wednesday 17 June 09 at 6:47 pm