Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Edwards

DCBA

Mixed Pairs 2009
Wednesday 27 May 09

   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Small Slams Grand Slams
1 6 John Griffin & Maggie Beale 297/ 468 63.46    
2 18 Miranda Vinecombe & Ron McEwan 276/ 468 58.97    
3 9 Derek George & Margaret Avery 273/ 468 58.33    
4 3 Arnold & Sandra Chandler 254/ 468 54.27    
5 1 John Sowter & Amanda Grimsey 253/ 468 54.06    
6 12 Randy & Doreen Curzon 242/ 468 51.71    
7 = 13 David Briggs & Mary Marshall 241/ 468 51.50    
7 = 19 Margaret Watson & Malcolm Young 241/ 468 51.50    
9 11 Alan & Pat Smith 240/ 468 51.28    
10 4 John Squires & Wendy Watson 238/ 468 50.85    
11 20 Beth Wilson & Adrian Pilling 236/ 468 50.43    
12 16 Jonty Wootton & Pat Cardy 232/ 468 49.57    
13 17 Sue Warr & John Watson 231/ 468 49.36    
14 8 Peter Dodson & June Lippitt 229/ 468 48.93 1  
15 7 Graham & Jane Burgess 227/ 468 48.50 1  
16 10 David Taylor & Liz Hall 224/ 468 47.86    
17 5 Don Smedley & Pat Hobson 205/ 468 43.80    
18 15 Derek Brooks & Audrey Pratt 197/ 468 42.09    
19 2 Dorothy Suter & Peter Robinson 196/ 468 41.88    
20 14 Roy Wood & Jean Allsop 148/ 468 31.62    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
6 5 13 18 12 5 6 10 16 14 16 15 10 11 11 9 10 10 17 8 4 17 13 18 14 0 15 6 297
18 13 5 16 6 5 11 8 8 18 11 15 17 15 11 4 14 12 12 10 10 8 0 1 14 14 18 18 276
9 12 4 13 12 16 18 10 10 0 11 15 8 3 18 17 16 2 17 12 18 10 0 8 6 14 3 9 273
3 13 17 9 12 2 18 15 2 12 11 3 10 11 11 17 8 10 12 3 5 10 18 1 6 11 7 3 254
1 13 12 5 6 16 11 15 10 12 11 15 0 7 7 5 13 6 6 16 12 10 5 15 6 4 15 1 253
12 5 1 13 6 6 7 8 16 6 16 11 10 3 7 6 16 8 1 16 16 16 16 8 6 11 7 12 242
13 0 13 15 12 13 12 3 13 12 18 3 10 12 1 14 4 17 6 2 13 8 18 10 0 1 11 13 241
19 14 13 0 6 10 15 3 0 18 7 15 10 18 16 12 2 1 12 2 6 4 10 17 12 11 7 19 241
11 13 5 9 16 10 16 3 16 6 11 3 1 0 2 9 18 10 6 15 13 12 10 0 4 17 15 11 240
4 5 13 3 6 16 15 3 16 12 2 7 17 0 13 18 5 14 6 6 0 17 5 17 4 7 11 4 238
20 5 6 15 18 16 0 15 2 12 2 3 8 6 17 16 0 16 1 18 0 6 8 10 12 17 7 20 236
16 8 5 18 16 2 0 3 10 12 7 7 8 6 17 13 5 14 4 15 13 1 13 10 4 18 3 16 232
17 18 13 9 2 12 11 15 5 6 7 8 10 7 7 0 13 0 6 10 14 16 2 3 18 4 15 17 231
8 18 5 0 2 13 7 15 18 2 11 11 1 16 13 2 18 8 6 2 2 8 13 15 0 7 16 8 229
7 10 13 2 12 8 3 3 8 6 7 18 10 12 1 13 10 8 12 16 5 2 16 8 6 7 11 7 227
10 0 5 12 2 18 7 15 8 0 7 3 8 18 5 9 8 1 18 0 18 16 13 3 12 7 11 10 224
5 4 5 5 12 2 7 18 5 6 16 15 8 15 0 9 0 18 12 10 5 2 5 8 14 4 0 5 205
15 6 14 6 16 8 2 10 2 6 0 3 18 6 11 1 10 4 12 8 13 1 5 10 12 11 2 15 197
2 16 1 3 0 0 11 8 2 16 7 10 8 12 7 5 8 4 14 8 8 14 8 10 12 1 3 2 196
14 2 17 9 6 2 3 0 13 4 2 0 8 2 5 1 2 17 0 3 5 2 2 8 18 14 3 14 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ J 10 5 3 2
Q 7
9 3 2
♣ A Q 6
 
♠ Q 9
4 3
A K Q J 5 4
♣ 8 4 2
  ♠ A 4
A K J 10 9 5
6
♣ J 10 9 5
  ♠ K 8 7 6
8 6 2
10 8 7
♣ K 7 3
 
Pairs Scores MPs
NS EW NS EW NS EW
20 1   510 5 13
13 8   1010 0 18
2 14   170 16 2
4 11   510 5 13
9 15   260 12 6
7 16   490 10 8
12 3   510 5 13
17 10 100   18 0
6 18   510 5 13
19 5   190 14 4
Board 2 N/S Vul - Dealer East
  ♠ 10 4 2
Q 10 7 4
A Q 3 2
♣ J 7
 
♠ K Q J 8 3
6 5 2
J 8 4
♣ Q 2
  ♠ 9 5
A J 9 3
K 10 9
♣ K 8 6 5
  ♠ A 7 6
K 8
7 6 5
♣ A 10 9 4 3
 
Pairs Scores MPs
NS EW NS EW NS EW
20 1   90 6 12
13 8 0   13 5
2 14   200 1 17
4 11 0   13 5
9 15   110 4 14
7 16 0   13 5
12 3   200 1 17
17 10 0   13 5
6 18 0   13 5
19 5 0   13 5
Board 3 E/W Vul - Dealer South
  ♠ K 8 7 4
Q J 7 5 3
Q
♣ J 9 7
 
♠ J 3
K 8 4
A 10 9 5 2
♣ Q 10 4
  ♠ A 9 2
A 10 9 2
J 8 4 3
♣ K 8
  ♠ Q 10 6 5
6
K 7 6
♣ A 6 5 3 2
 
Pairs Scores MPs
NS EW NS EW NS EW
6 19 110   18 0
20 2 100   15 3
1 9   110 5 13
3 14   50 9 9
5 12   110 5 13
10 15 0   12 6
8 16   600 0 18
13 4 100   15 3
17 11   50 9 9
7 18   150 2 16
Board 4 Both Vul - Dealer West
  ♠ Q 6 5
J 10 6
A J 7 2
♣ 5 3 2
 
♠ A K 10 9 7 2
9 3 2
6
♣ A J 7
  ♠ 8 4
K Q 5 4
9 4
♣ K Q 10 9 6
  ♠ J 3
A 8 7
K Q 10 8 5 3
♣ 8 4
 
Pairs Scores MPs
NS EW NS EW NS EW
6 19   170 12 6
20 2   140 18 0
1 9   200 6 12
3 14   170 12 6
5 12   170 12 6
10 15   620 2 16
8 16   620 2 16
13 4   170 12 6
17 11   620 2 16
7 18   170 12 6
Board 5 N/S Vul - Dealer North
  ♠ A 8 3 2
Q 7 4
A K 8 6 4
♣ 6
 
♠ 9 6 5 4
K 9 3 2
Q 9
♣ A 8 7
  ♠ K Q 7
6
J 7 5 3 2
♣ Q 10 5 4
  ♠ J 10
A J 10 8 5
10
♣ K J 9 3 2
 
Pairs Scores MPs
NS EW NS EW NS EW
18 8   100 5 13
7 19 110   8 10
20 3 620   16 2
2 10   300 0 18
14 4   200 2 16
6 13   100 5 13
11 15 170   10 8
9 16 620   16 2
1 5 620   16 2
17 12 600   12 6
Board 6 E/W Vul - Dealer East
  ♠ Q 10 6
J 9 7 3
A J 10 6
♣ 6 5
 
♠ 8
Q 10 8 2
9 8 7 5 4 2
♣ K 4
  ♠ A 4 3 2
A K
3
♣ Q J 10 9 8 2
  ♠ K J 9 7 5
6 5 4
K Q
♣ A 7 3
 
Pairs Scores MPs
NS EW NS EW NS EW
18 8   50 11 7
7 19   130 3 15
20 3   150 0 18
2 10   50 11 7
14 4   130 3 15
6 13   100 6 12
11 15 100   16 2
9 16 140   18 0
1 5   50 11 7
17 12   50 11 7
Board 7 Both Vul - Dealer South
  ♠ K 8 6 5 3
8 7 2
Q 9
♣ Q 10 4
 
♠ 10 4
J 9 4 3
A J 5 2
♣ 5 3 2
  ♠ Q J
A Q 10 6 5
K 10 8 4
♣ 7 6
  ♠ A 9 7 2
K
7 6 3
♣ A K J 9 8
 
Pairs Scores MPs
NS EW NS EW NS EW
13 17 170   3 15
18 9 230   8 10
8 19 620   15 3
20 4 620   15 3
3 11 620   15 3
14 5 100   0 18
7 1 170   3 15
12 15 230   8 10
10 16 620   15 3
2 6 230   8 10
Board 8 None Vul - Dealer West
  ♠ Q J 10 7 6
J 4 3
10 8
♣ J 8 7
 
♠ 9 5
Q 9 5
A 9 7
♣ A 9 6 4 2
  ♠ A K 4 2
A 8 7 6 2
K 6 3
♣ Q
  ♠ 8 3
K 10
Q J 5 4 2
♣ K 10 5 3
 
Pairs Scores MPs
NS EW NS EW NS EW
13 17   400 13 5
18 9   420 8 10
8 19 50   18 0
20 4   450 2 16
3 11   450 2 16
14 5   400 13 5
7 1   420 8 10
12 15   170 16 2
10 16   420 8 10
2 6   450 2 16
Board 9 E/W Vul - Dealer North
  ♠ Q 3 2
K 10 8 5
9 8 5 4 2
♣ 9
 
♠ J 8
Q J 6 2
A K Q 7
♣ K 10 2
  ♠ 7 6 4
A 7 3
10 3
♣ 8 7 5 4 3
  ♠ A K 10 9 5
9 4
J 6
♣ A Q J 6
 
Pairs Scores MPs
NS EW NS EW NS EW
3 7 140   12 6
1 17 140   12 6
18 10 200   18 0
9 19   100 0 18
20 5 140   12 6
4 12 140   12 6
14 6 100   4 14
8 2   50 2 16
13 15 140   12 6
11 16 110   6 12
Board 10 Both Vul - Dealer East
  ♠ 10 9 3 2
8 5 4
Q 6
♣ A 7 5 2
 
♠ A Q 7
Q 9 6 2
8 5 2
♣ K J 10
  ♠ 6 4
A K
A 9 7 4 3
♣ Q 8 4 3
  ♠ K J 8 5
J 10 7 3
K J 10
♣ 9 6
 
Pairs Scores MPs
NS EW NS EW NS EW
3 7   600 11 7
1 17   600 11 7
18 10   600 11 7
9 19   600 11 7
20 5   630 2 16
4 12   630 2 16
14 6   630 2 16
8 2   600 11 7
13 15   130 18 0
11 16   600 11 7
Board 11 None Vul - Dealer South
  ♠ K J 10 7 6 3
9 7
10 9 3 2
♣ 5
 
♠ A 8 4
K 8 3
J 7
♣ K 9 8 7 6
  ♠ 2
A J
K Q 8 6 5 4
♣ A Q 4 3
  ♠ Q 9 5
Q 10 6 5 4 2
A
♣ J 10 2
 
Pairs Scores MPs
NS EW NS EW NS EW
16 12   420 7 11
4 8   420 7 11
2 17   400 10 8
18 11   170 15 3
10 19   430 3 15
20 6   430 3 15
5 13   170 15 3
14 7   920 0 18
9 3   170 15 3
1 15   170 15 3
Board 12 N/S Vul - Dealer West
  ♠ A J 8
A 5 3
K Q 6 3 2
♣ A 10
 
♠ K 7
J 9 4
J 8 7 4
♣ Q 8 7 5
  ♠ Q 10 5 4 3
K 10 7 2
10 5
♣ J 4
  ♠ 9 6 2
Q 8 6
A 9
♣ K 9 6 3 2
 
Pairs Scores MPs
NS EW NS EW NS EW
16 12 600   8 10
4 8 630   17 1
2 17 600   8 10
18 11 630   17 1
10 19 600   8 10
20 6 600   8 10
5 13 600   8 10
14 7 600   8 10
9 3 600   8 10
1 15   100 0 18
Board 13 Both Vul - Dealer North
  ♠ 9 8
J 10 8 3 2
J 8
♣ 9 7 5 3
 
♠ 6 4 3
7 5
K 7 5 2
♣ A J 6 4
  ♠ K 10 5 2
Q 9
A 10 9 4 3
♣ K 8
  ♠ A Q J 7
A K 6 4
Q 6
♣ Q 10 2
 
Pairs Scores MPs
NS EW NS EW NS EW
15 2   110 6 12
16 13   110 6 12
5 9 100   15 3
3 17   100 11 7
18 12 100   15 3
11 19   200 0 18
20 7   110 6 12
6 1   100 11 7
14 8   130 2 16
10 4 140   18 0
Board 14 None Vul - Dealer East
  ♠ 10 7 6
K J 7 3 2
Q 6 3
♣ A Q
 
♠ A K Q 5 4 3 2
5
A J 2
♣ 10 8
  ♠ J
10 8 4
9 5 4
♣ J 9 7 6 4 3
  ♠ 9 8
A Q 9 6
K 10 8 7
♣ K 5 2
 
Pairs Scores MPs
NS EW NS EW NS EW
15 2 300   11 7
16 13 420   17 1
5 9   530 0 18
3 17 300   11 7
18 12 300   11 7
11 19 50   2 16
20 7 420   17 1
6 1 300   11 7
14 8 100   5 13
10 4 100   5 13
Board 15 N/S Vul - Dealer South
  ♠ A K 7 4
J 10
A K 10 6 5
♣ 7 5
 
♠ J 10 8 5
8 7 3 2
2
♣ A J 8 3
  ♠ Q 9 3
A K 5 4
Q 4 3
♣ K Q 4
  ♠ 6 2
Q 9 6
J 9 8 7
♣ 10 9 6 2
 
Pairs Scores MPs
NS EW NS EW NS EW
11 5   90 9 9
15 3   140 1 17
16 1 50   13 5
6 10   90 9 9
4 17 150   18 0
18 13   120 4 14
12 19   110 6 12
20 8 110   16 2
7 2 50   13 5
14 9   140 1 17
Board 16 E/W Vul - Dealer West
  ♠ K 3 2
Q 10 9 8 2
6 5 3
♣ A 3
 
♠ 9 5
A 6 3
A Q J 4
♣ K J 9 7
  ♠ Q 10 6 4
5 4
K 10 9 8
♣ Q 5 2
  ♠ A J 8 7
K J 7
7 2
♣ 10 8 6 4
 
Pairs Scores MPs
NS EW NS EW NS EW
11 5 200   18 0
15 3 100   10 8
16 1   50 5 13
6 10 100   10 8
4 17   50 5 13
18 13 110   14 4
12 19 140   16 2
20 8   130 0 18
7 2 100   10 8
14 9   120 2 16
Board 17 None Vul - Dealer North
  ♠ 10 9 7 2
10 5
Q 8 7 2
♣ J 9 7
 
♠ A J 3
9 8 4 2
J
♣ Q 10 6 5 3
  ♠ 8 4
A 7 6
A 6 5 3
♣ A 8 4 2
  ♠ K Q 6 5
K Q J 3
K 10 9 4
♣ K
 
Pairs Scores MPs
NS EW NS EW NS EW
10 14   130 1 17
12 6   110 8 10
15 4   120 4 14
16 2   80 14 4
7 11   110 8 10
5 17 140   18 0
18 1   100 12 6
19 13   130 1 17
20 9   50 16 2
8 3   110 8 10
Board 18 N/S Vul - Dealer East
  ♠ K J 10 3 2
9 6
J 5 2
♣ Q 10 2
 
♠ Q 9
A J 3
A K 9 4 3
♣ 9 7 3
  ♠ A
10 8 5 2
Q 10 7 6
♣ A J 8 6
  ♠ 8 7 6 5 4
K Q 7 4
8
♣ K 5 4
 
Pairs Scores MPs
NS EW NS EW NS EW
10 14 200   18 0
12 6   400 1 17
15 4 50   12 6
16 2   170 4 14
7 11 50   12 6
5 17 50   12 6
18 1 50   12 6
19 13 50   12 6
20 9   400 1 17
8 3   150 6 12
Board 19 E/W Vul - Dealer South
  ♠ J 4
A Q 3
K J 3 2
♣ J 6 5 4
 
♠ A K 6 5 3 2
K 2
Q 10 6
♣ Q 2
  ♠ 10 9
J 8 6 5
A 9 5
♣ A K 10 8
  ♠ Q 8 7
10 9 7 4
8 7 4
♣ 9 7 3
 
Pairs Scores MPs
NS EW NS EW NS EW
9 4   600 12 6
11 14   140 15 3
13 7   630 2 16
15 5   620 8 10
16 3   140 15 3
8 12   630 2 16
6 17   620 8 10
2 18   620 8 10
19 1   630 2 16
20 10 100   18 0
Board 20 Both Vul - Dealer West
  ♠ K 4 3
2
A 9 6
♣ Q 9 5 4 3 2
 
♠ 7
A Q J 10 7 4
J 3 2
♣ A K 10
  ♠ 6 5
K 9 6 3
K 10 8 7 5 4
♣ 7
  ♠ A Q J 10 9 8 2
8 5
Q
♣ J 8 6
 
Pairs Scores MPs
NS EW NS EW NS EW
9 4 850   18 0
11 14 100   13 5
13 7 100   13 5
15 5 100   13 5
16 3 100   13 5
8 12   650 2 16
6 17   620 4 14
2 18   100 8 10
19 1   200 6 12
20 10   850 0 18
Board 21 N/S Vul - Dealer North
  ♠ K 8
Q J
A Q 9 7
♣ K Q 9 7 4
 
♠ J 10 5
A 10 7 6 3
10 5 4
♣ 8 6
  ♠ A 9 4 3
K 2
K 3 2
♣ A 10 5 2
  ♠ Q 7 6 2
9 8 5 4
J 8 6
♣ J 3
 
Pairs Scores MPs
NS EW NS EW NS EW
10 5 90   16 2
12 14 90   16 2
1 8 70   10 8
15 6   110 1 17
16 4   110 1 17
9 13 70   10 8
17 7 90   16 2
3 18 70   10 8
19 2   100 4 14
20 11 50   6 12
Board 22 E/W Vul - Dealer East
  ♠ 6 5
K J 9 4 3
J 2
♣ A 6 5 3
 
♠ A K Q 7
7 2
A Q 8 7
♣ J 10 8
  ♠ J 9 8 2
10 6 5
10 9 6
♣ K 9 4
  ♠ 10 4 3
A Q 8
K 5 4 3
♣ Q 7 2
 
Pairs Scores MPs
NS EW NS EW NS EW
10 5 100   13 5
12 14 110   16 2
1 8   140 5 13
15 6   140 5 13
16 4 100   13 5
9 13   170 0 18
17 7   150 2 16
3 18 140   18 0
19 2   50 10 8
20 11   100 8 10
Board 23 Both Vul - Dealer South
  ♠ J 9 4
A K 10 9 8 2
Q 5
♣ 10 7
 
♠ A 6 5
J 5 3
8 6
♣ 8 6 5 4 2
  ♠ Q 10 8
7 4
A 9 3
♣ A K Q 9 3
  ♠ K 7 3 2
Q 6
K J 10 7 4 2
♣ J
 
Pairs Scores MPs
NS EW NS EW NS EW
11 6   110 0 18
13 14 100   10 8
2 9 100   10 8
15 7 100   10 8
16 5 100   10 8
10 1   100 3 15
17 8   100 3 15
4 18 140   17 1
19 3 140   17 1
20 12 100   10 8
Board 24 None Vul - Dealer West
  ♠ K Q J 9 5
3
K 8 4
♣ A Q 7 2
 
♠ 10 3
10 9 7
A Q J 10 6 3
♣ J 3
  ♠ A 8 7 6
4 2
9 7 5
♣ K 9 8 6
  ♠ 4 2
A K Q J 8 6 5
2
♣ 10 5 4
 
Pairs Scores MPs
NS EW NS EW NS EW
11 6 420   4 14
13 14   100 0 18
2 9 450   12 6
15 7 450   12 6
16 5 420   4 14
10 1 450   12 6
17 8 460   18 0
4 18 420   4 14
19 3 450   12 6
20 12 450   12 6
Board 25 E/W Vul - Dealer North
  ♠ A Q J 7 6 2
Q 5
K J 9
♣ 10 9
 
♠ 9 3
10 2
A 10 8 7 6
♣ 8 6 4 3
  ♠ K 5 4
K J 8 7 3
4
♣ A Q J 7
  ♠ 10 8
A 9 6 4
Q 5 3 2
♣ K 5 2
 
Pairs Scores MPs
NS EW NS EW NS EW
12 7 140   11 7
1 14   50 4 14
3 10 140   11 7
15 8 140   11 7
6 16   620 0 18
11 2 170   17 1
17 9   50 4 14
5 18   50 4 14
19 4 140   11 7
20 13 170   17 1
Board 26 Both Vul - Dealer East
  ♠ 4
K 9 5
K Q 10 9 6 3
♣ A Q 5
 
♠ K 9 7 3 2
7 4 3 2
J 2
♣ J 2
  ♠ A J 10 5
8
8 7 5 4
♣ K 10 9 4
  ♠ Q 8 6
A Q J 10 6
A
♣ 8 7 6 3
 
Pairs Scores MPs
NS EW NS EW NS EW
12 7   100 7 11
1 14 620   15 3
3 10   100 7 11
15 8   200 2 16
6 16 620   15 3
11 2 620   15 3
17 9 620   15 3
5 18   300 0 18
19 4   100 7 11
20 13   100 7 11

Ranking

Results produced on Wednesday 27 May 09 at 10:50 pm