Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Edwards
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Mary Marshall & Ron McEwan | 313/ 528 | 59.28 |
| 2 | 10 | David Taylor & Liz Hall | 306/ 528 | 57.95 |
| 3 | 1 | John & Linda Boadle | 285/ 528 | 53.98 |
| 4 | 5 | Don Smedley & Maggie Beale | 279/ 528 | 52.84 |
| 5 | 7 | Mo Logan & Malcolm Young | 275/ 528 | 52.08 |
| 6 | 6 | Wendy Watson & John Squires | 269/ 528 | 50.95 |
| 7 | 11 | Gitte Lee & Tony Haywood | 268/ 528 | 50.76 |
| 8 | 3 | Jim Parker & Ian Hall | 254/ 528 | 48.11 |
| 9 | 8 | Alan Kenny & Richard Horsley | 246/ 528 | 46.59 |
| 10 | 2 | Randy & Doreen Curzon | 232/ 528 | 43.94 |
| 11 | 12 | Pat & Andy Parkin | 230/ 528 | 43.56 |
| 12 | 9 | Pat Hobson & Margaret Watson | 211/ 528 | 39.96 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 23 | Roman & Jakub Gembicki | 321/ 528 | 60.80 |
| 2 | 24 | Sheena & Mick Haytack | 320/ 528 | 60.61 |
| 3 | 14 | Gill Nelson & Miranda Vinecombe | 295/ 528 | 55.87 |
| 4 | 20 | Alan & Pat Smith | 275/ 528 | 52.08 |
| 5 | 22 | Annice & Howard Morton | 270/ 528 | 51.14 |
| 6 | 15 | Jim Tomlinson & David Briggs | 266/ 528 | 50.38 |
| 7 | 21 | Roy Wood & Ray Joland | 256/ 528 | 48.48 |
| 8 | 18 | Ken & Faith Stanyon | 246/ 528 | 46.59 |
| 9 | 17 | John & Amanda Sowter | 243/ 528 | 46.02 |
| 10 | 16 | Malcolm Caporn & Pym Berry | 234/ 528 | 44.32 |
| 11 | 19 | Dorothy Smith & Natasha Romaine | 228/ 528 | 43.18 |
| 12 | 13 | Beth Wilson & Adrian Pilling | 214/ 528 | 40.53 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 4 | 11 | 10 | 20 | 18 | 19 | 13 | 22 | 19 | 13 | 16 | 12 | 2 | 22 | 4 | 15 | 14 | 2 | 8 | 8 | 2 | 21 | 10 | 15 | 17 | 4 | 313 |
| 10 | 11 | 20 | 16 | 18 | 4 | 13 | 8 | 11 | 17 | 21 | 19 | 20 | 3 | 14 | 19 | 1 | 16 | 8 | 20 | 7 | 16 | 10 | 7 | 7 | 10 | 306 |
| 1 | 19 | 2 | 4 | 18 | 0 | 2 | 20 | 3 | 21 | 9 | 3 | 12 | 20 | 6 | 15 | 14 | 16 | 8 | 14 | 22 | 9 | 21 | 20 | 7 | 1 | 285 |
| 5 | 11 | 20 | 7 | 11 | 14 | 13 | 10 | 11 | 21 | 12 | 3 | 9 | 3 | 20 | 22 | 14 | 4 | 20 | 8 | 0 | 1 | 10 | 15 | 20 | 5 | 279 |
| 7 | 19 | 0 | 18 | 11 | 19 | 8 | 2 | 19 | 5 | 16 | 19 | 17 | 3 | 14 | 11 | 5 | 16 | 8 | 22 | 7 | 21 | 1 | 7 | 7 | 7 | 275 |
| 6 | 22 | 6 | 22 | 5 | 10 | 20 | 15 | 19 | 17 | 2 | 3 | 2 | 11 | 14 | 1 | 14 | 6 | 18 | 8 | 17 | 9 | 21 | 0 | 7 | 6 | 269 |
| 11 | 11 | 16 | 7 | 5 | 10 | 20 | 15 | 3 | 13 | 21 | 3 | 22 | 16 | 14 | 5 | 14 | 16 | 8 | 8 | 13 | 9 | 10 | 2 | 7 | 11 | 268 |
| 3 | 2 | 20 | 12 | 11 | 4 | 13 | 15 | 11 | 5 | 9 | 12 | 2 | 16 | 14 | 8 | 14 | 10 | 8 | 8 | 7 | 18 | 10 | 18 | 7 | 3 | 254 |
| 8 | 4 | 14 | 2 | 22 | 10 | 4 | 15 | 19 | 5 | 6 | 22 | 9 | 8 | 1 | 5 | 14 | 16 | 8 | 17 | 7 | 9 | 18 | 11 | 0 | 8 | 246 |
| 2 | 11 | 10 | 12 | 1 | 19 | 6 | 2 | 3 | 5 | 16 | 12 | 6 | 11 | 1 | 19 | 1 | 22 | 8 | 17 | 13 | 9 | 10 | 4 | 14 | 2 | 232 |
| 12 | 0 | 4 | 0 | 11 | 4 | 20 | 6 | 11 | 5 | 2 | 12 | 17 | 3 | 8 | 11 | 22 | 0 | 22 | 0 | 17 | 1 | 10 | 22 | 22 | 12 | 230 |
| 9 | 11 | 10 | 12 | 1 | 19 | 0 | 2 | 3 | 5 | 2 | 12 | 14 | 16 | 22 | 1 | 5 | 8 | 8 | 2 | 20 | 9 | 1 | 11 | 17 | 9 | 211 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 23 | 0 | 16 | 22 | 11 | 22 | 20 | 20 | 3 | 17 | 6 | 0 | 13 | 6 | 8 | 21 | 17 | 20 | 14 | 2 | 15 | 21 | 12 | 20 | 15 | 23 | 321 |
| 24 | 22 | 18 | 18 | 4 | 3 | 14 | 20 | 19 | 17 | 16 | 10 | 20 | 6 | 0 | 7 | 8 | 6 | 14 | 14 | 22 | 13 | 12 | 22 | 15 | 24 | 320 |
| 14 | 3 | 22 | 10 | 21 | 12 | 18 | 7 | 11 | 17 | 20 | 10 | 20 | 19 | 8 | 0 | 8 | 6 | 14 | 14 | 5 | 21 | 12 | 2 | 15 | 14 | 295 |
| 20 | 11 | 2 | 15 | 11 | 12 | 2 | 7 | 3 | 17 | 20 | 19 | 10 | 19 | 8 | 3 | 21 | 6 | 14 | 14 | 15 | 13 | 21 | 7 | 5 | 20 | 275 |
| 22 | 11 | 6 | 0 | 17 | 18 | 2 | 2 | 19 | 17 | 6 | 10 | 16 | 14 | 21 | 14 | 8 | 14 | 14 | 14 | 20 | 6 | 12 | 7 | 2 | 22 | 270 |
| 15 | 11 | 12 | 20 | 0 | 18 | 9 | 20 | 19 | 9 | 6 | 3 | 2 | 19 | 2 | 17 | 8 | 16 | 4 | 22 | 5 | 13 | 1 | 15 | 15 | 15 | 266 |
| 21 | 11 | 2 | 15 | 17 | 12 | 2 | 16 | 11 | 1 | 13 | 3 | 5 | 11 | 21 | 17 | 8 | 12 | 14 | 20 | 2 | 1 | 12 | 15 | 15 | 21 | 256 |
| 18 | 11 | 12 | 2 | 4 | 18 | 9 | 12 | 11 | 9 | 1 | 19 | 20 | 19 | 14 | 7 | 8 | 6 | 14 | 5 | 9 | 13 | 4 | 4 | 15 | 18 | 246 |
| 17 | 20 | 2 | 10 | 21 | 3 | 9 | 14 | 11 | 1 | 10 | 19 | 0 | 11 | 8 | 11 | 0 | 6 | 14 | 0 | 15 | 13 | 12 | 11 | 22 | 17 | 243 |
| 16 | 18 | 8 | 10 | 11 | 3 | 22 | 0 | 3 | 5 | 1 | 19 | 13 | 6 | 8 | 21 | 8 | 22 | 0 | 8 | 0 | 1 | 21 | 18 | 8 | 16 | 234 |
| 19 | 11 | 12 | 6 | 4 | 8 | 9 | 7 | 19 | 5 | 20 | 10 | 5 | 2 | 16 | 11 | 17 | 0 | 14 | 5 | 15 | 4 | 12 | 11 | 5 | 19 | 228 |
| 13 | 3 | 20 | 4 | 11 | 3 | 16 | 7 | 3 | 17 | 13 | 10 | 8 | 0 | 18 | 3 | 21 | 18 | 2 | 14 | 9 | 13 | 1 | 0 | 0 | 13 | 214 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Sunday 22 November 09 at 9:15 pm