Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Edwards

DCBA

Hazel Whinfrey Plate
Sunday 14 February 10

Back to Main Menu

Ranking

Pos Players Match
Points
/Tops
Score %
1 John Sowter & Brian Elliott 382.0/ 630 60.63
2 Howard & Annice Morton 349.0/ 630 55.40
3 Pym Berry & Steve Cave 342.0/ 630 54.29
4 Dorothy Smith & June Lippitt 340.0/ 630 53.97
5 Wendy Watson & John Squires 339.0/ 630 53.81
6 Jim Parker & Ian Hall 333.0/ 630 52.86
7 Randy & Doreen Curzon 332.0/ 630 52.70
8 Maggie Beale & Mo Logan 323.0/ 630 51.27
9 Peter Kelly & Alex Hogg 319.0/ 630 50.63
10 Beth Wilson & Adrian Pilling 300.0/ 630 47.62
11 Tony Wakelin & Ann McCarthy 298.0/ 630 47.30
12 Malcolm Young & Trevor Pilkington 290.0/ 630 46.03
13 Joan Rothwell & Margaret Avery 280.0/ 630 44.44
14 Mike Heaney & Cicely Nichols 279.0/ 630 44.29
15 Ken & Faith Stanyon 270.0/ 630 42.86
16 Dorothy Suter & Margaret Watson 265.0/ 630 42.06



Ranking   Travellers

Results produced on Sunday 14 February 10 at 7:51 pm