Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Edwards

Derbyshire County B.A.

Flitch Session 2
Sunday 25 April 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Small Slams Grand Slams
1 12 R Faith & Ken Stanyon 274/ 420 65.24    
2 17 R Wendy Watson & John Squires 267/ 420 63.57    
3 1 R Don Smedley & Margaret Watson 257/ 420 61.19 1  
4 13 R Carol Fisher & Martin Mellor 255/ 420 60.71    
5 14 R John & Irene Auld 253/ 420 60.24    
6 8 Y Sue Goldman & Liam Johnstone 252/ 420 60.00    
7 18 Y Nick Thorne & Kath Adams 250/ 420 59.52    
8 13 Y Lucy & Dick Pathan 248/ 420 59.05    
9 17 Y Jim Bainbridge & Maggie Jones 232/ 420 55.24    
10 18 R Prue & Adrian Knight 227/ 420 54.05 1  
11 2 Y David Taylor & Liz Hall 224/ 420 53.33    
12 11 Y Jackie Starsmore & Stan Haywood 216/ 420 51.43    
13 = 15 R Berry & Graham Hedley 215/ 420 51.19    
13 = 7 Y Ron McEwan & Janine Ford 215/ 420 51.19    
15 = 16 R Colin & Elizabeth Lang 213/ 420 50.71    
15 = 3 Y Mo Logan & Malcolm Young 213/ 420 50.71    
17 8 R Joan Gordons & Jeff Wragg 210/ 420 50.00    
18 14 Y David & Joan Burgess 209/ 420 49.76    
19 1 Y Pat & Alan Smith 206/ 420 49.05    
20 7 R Mary Marshall & Richard Edwards 204/ 420 48.57    
21 2 R Gitte Lee & Tony Haywood 201/ 420 47.86    
22 12 Y Robert Northage & Marjorie Gilbertson 198/ 420 47.14    
23 6 Y John Griffin & Maggie Beale 194/ 420 46.19    
24 5 Y Christina Brewster & Chris Heames 183/ 420 43.57    
25 15 Y Chris & Dorothy Close 182/ 420 43.33    
26 6 R Mary & Terry Knights 180/ 420 42.86    
27 3 R Katie & Ian Bruce 178/ 420 42.38    
28 16 Y Andy & Viv Suttie 172/ 420 40.95    
29 4 Y Derek George & Margaret Avery 166/ 420 39.52    
30 11 R Graham & Jane Burgess 157/ 420 37.38    
31 4 R Roger Staton & Fay Kirk 147/ 420 35.00    
32 5 R Roy Wood & Jean Allsop 122/ 420 29.05    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
1R 22 21 14 27 4 24 19 6 12 27 28 20 19 14     1 257
2R     14 2 26 24 19 6 16 18 24 25 11 7 5 4 2 201
3R 21 6     12 10 4 24 21 23 3 15 11 7 14 7 3 178
4R 9 3 16 8     14 0 3 2 9 8 11 16 25 23 4 147
5R 2 9 14 14 12 5 0 1     18 8 11 7 14 7 5 122
6R 22 9 14 5 4 10 10 24 6 3     23 22 14 14 6 180
7R 9 9 14 5 12 16 25 6 21 18 9 28     14 18 7 204
8R 9 26 14 14 20 5 19 29 10 9 26 8 7 14     8 210
11R 8 9 16 16 4 6 20 6 9 7 21 2 19 14     9 157
12R 28 21 16 28 26 20 26 6 9 12 21 22 23 16     10 274
13R     16 25 18 20 5 24 27 28 4 22 11 16 16 23 11 255
14R 8 21     18 14 16 30 20 21 2 10 19 23 25 26 12 253
15R 9 24 16 25     11 1 18 3 12 22 19 23 16 16 13 215
16R 21 21 14 22 10 25 11 24     6 5 7 8 16 23 14 213
17R 21 27 16 16 26 6 30 29 14 12     19 23 16 12 15 267
18R 21 4 16 3 18 25 11 24 24 27 27 15     5 7 16 227
1Y 22 16 14 14 20 16 10 15 16 9 18 25 7 4     17 206
2Y     14 27 12 2 10 6 28 9 18 15 28 24 8 23 18 224
3Y 8 12     20 24 4 15 7 18 18 20 11 16 20 20 19 213
4Y 9 9 16 16     25 15 7 9 9 8 2 28 6 7 20 166
5Y 22 3 14 24 12 16 2 6     9 28 11 16 6 14 21 183
6Y 9 21 14 14 24 24 4 6 4 7     23 7 14 23 22 194
7Y 22 28 14 14 4 24 0 15 16 9 27 22     6 14 23 215
8Y 22 14 28 14 28 10 19 20 3 9 18 20 19 28     24 252
11Y 8 14 16 6 18 28 26 24 23 12 3 8 28 2     25 216
12Y 8 27 16 3 6 6 26 15 14 21 21 22 11 2     26 198
13Y     16 16 10 6 30 15 23 21 12 10 23 26 24 16 27 248
14Y 21 9     26 6 5 15 27 21 12 5 19 14 22 7 28 209
15Y 22 18 16 16     11 10 14 21 21 2 2 6 16 7 29 182
16Y 8 2 14 14 2 20 20 15     12 15 7 23 10 10 30 172
17Y 21 21 2 16 10 14 28 24 2 21     19 14 24 16 31 232
18Y 8 16 16 16 18 14 20 24 26 23 12 10     24 23 32 250



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ KQ64
10653
A5
♣ KJ10
 
♠92
A987
9876
♣ A85
  ♠ J1085
KQ
J10432
♣ 94
  ♠ A73
J42
KQ
♣ Q7632
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 11R 3N+1 N 430   22 8
4R 17R 3N N 400   9 21
5R 12R 2N+2 N 180   2 28
6R 14R 3N+1 N 430   22 8
7R 16R 3N N 400   9 21
8R 18R 3N N 400   9 21
15R 3R 3N S 400   9 21
1Y 11Y 3N+1 N 430   22 8
4Y 17Y 3N N 400   9 21
5Y 12Y 3N+1 N 430   22 8
6Y 14Y 3N N 400   9 21
7Y 16Y 3N+1 N 430   22 8
8Y 18Y 3N+1 S 430   22 8
15Y 3Y 3N+1 N 430   22 8
Board 2 N/S Vul - Dealer East
  ♠ AKJ8
954
A3
♣ KQ75
 
♠ 62
J1072
KQ72
♣ 432
  ♠ Q754
A
10854
♣ A1086
  ♠ 1093
KQ863
J96
♣ J9
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 11R 2N S 120   21 9
4R 17R 3S-2 N   200 3 27
5R 12R 4H-1 S   100 9 21
6R 14R 4H-1 S   100 9 21
7R 16R 3N-1 S   100 9 21
8R 18R 1N+2 S 150   26 4
15R 3R 2H+1 N 140   24 6
1Y 11Y 1N S 90   16 14
4Y 17Y 4H-1 S   100 9 21
5Y 12Y 4H-2 S   200 3 27
6Y 14Y 2N S 120   21 9
7Y 16Y 4H N 620   28 2
8Y 18Y 3D-1 W 50   14 16
15Y 3Y 2S N 110   18 12
Board 3 E/W Vul - Dealer South
  ♠ 754
J74
K9542
♣ A3
 
♠ AK102
A52
AQ6
♣ 1095
  ♠ 8
KQ103
J87
♣ KQJ74
  ♠ QJ963
986
103
♣ 862
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 18R 3N+3 W   690 14 16
2R 12R 3N+3 W   690 14 16
5R 11R 3N+3 W   690 14 16
6R 13R 3N+3 W   690 14 16
7R 15R 3N+3 W   690 14 16
8R 17R 3N+3 W   690 14 16
16R 4R 3N+3 W   690 14 16
1Y 18Y 3N+3 W   690 14 16
2Y 12Y 3N+3 W   690 14 16
5Y 11Y 3N+3 W   690 14 16
6Y 13Y 3N+3 W   690 14 16
7Y 15Y 3N+3 W   690 14 16
8Y 17Y 6C-1 W 100   28 2
16Y 4Y 3N+3 W   690 14 16
Board 4 Both Vul - Dealer West
  ♠ 653
Q94
Q3
♣ AKQ62
 
♠ 94
AK753
10642
♣ 95
  ♠ K1072
J8
A85
♣ J1042
  ♠ AQJ8
1062
KJ97
♣ 87
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 18R 3N+1 N 630   27 3
2R 12R 3N-3 N   300 2 28
5R 11R 3N-1 N   100 14 16
6R 13R 3N-2 N   200 5 25
7R 15R 3N-2 N   200 5 25
8R 17R 3N-1 N   100 14 16
16R 4R 2N+1 N 150   22 8
1Y 18Y 3N-1 N   100 14 16
2Y 12Y 3N+1 N 630   27 3
5Y 11Y 2N+3 N 210   24 6
6Y 13Y 3N-1 N   100 14 16
7Y 15Y 2N-1 N   100 14 16
8Y 17Y 2N-1 S   100 14 16
16Y 4Y 3N-1 N   100 14 16
Board 5 N/S Vul - Dealer North
  ♠ K82
107
K974
♣ 10976
 
♠ Q1097
652
A5
♣ AKJ2
  ♠ A6543
AQ3
1062
♣ 53
  ♠ J
KJ984
QJ83
♣ Q84
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 17R 4S+1 E   450 4 26
2R 11R 3S E   140 26 4
3R 13R 4S E   420 12 18
5R 18R 4S W   420 12 18
6R 12R 4S+1 E   450 4 26
7R 14R 4S E   420 12 18
8R 16R 3S+2 E   200 20 10
1Y 17Y 2S+3 E   200 20 10
2Y 11Y 4S W   420 12 18
3Y 13Y 3S+2 E   200 20 10
5Y 18Y 4S W   420 12 18
6Y 12Y 2S+2 W   170 24 6
7Y 14Y 4S+1 E   450 4 26
8Y 16Y 2S E   110 28 2
Board 6 E/W Vul - Dealer East
  ♠ KQJ10875
A
10753
♣ 4
 
♠ 9
K1083
AKJ96
♣ AK2
  ♠ 43
J62
842
♣ J10976
  ♠ A62
Q9754
Q
♣ Q853
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 17R 4Sx+1 N 690   24 6
2R 11R 4Sx+1 N 690   24 6
3R 13R 4S+1 N 450   10 20
5R 18R 4S N 420   5 25
6R 12R 5S N 450   10 20
7R 14R 4Sx N 590   16 14
8R 16R 4S N 420   5 25
1Y 17Y 4Sx N 590   16 14
2Y 11Y 4Dx W   710 2 28
3Y 13Y 4Sx+1 N 690   24 6
5Y 18Y 4Sx N 590   16 14
6Y 12Y 4Sx+1 N 690   24 6
7Y 14Y 4Sx+1 N 690   24 6
8Y 16Y 4S+1 N 450   10 20
Board 7 Both Vul - Dealer South
  ♠ AQ109743
Q6
Q10
♣ A10
 
♠ 65
A102
AKJ5
♣ K962
  ♠ KJ
8753
97432
♣ 87
  ♠ 82
KJ94
86
♣ QJ543
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 16R 2S N 110   19 11
2R 18R 2S N 110   19 11
3R 12R 3D W   110 4 26
4R 14R 4D-1 W 100   14 16
6R 11R 4S-1 N   100 10 20
7R 13R 2S+1 N 140   25 5
8R 15R 2S N 110   19 11
17R 5R 2S+3 N 200   30 0
1Y 16Y 4S-1 N   100 10 20
2Y 18Y 4S-1 N   100 10 20
3Y 12Y 3D W   110 4 26
4Y 14Y 3S N 140   25 5
6Y 11Y 3D E   110 4 26
7Y 13Y 1Cx W   140 0 30
8Y 15Y 2S N 110   19 11
17Y 5Y 2S+2 N 170   28 2
Board 8 None Vul - Dealer West
  ♠ 1082
J653
A102
♣ 1084
 
♠AQ
Q104
Q84
♣ KQJ72
  ♠ 764
A98
KJ6
♣ 9653
  ♠ KJ953
K72
9753
♣ A
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 16R 3C+1 W   130 6 24
2R 18R 3C+1 W   130 6 24
3R 12R 3N-1 E 50   24 6
4R 14R 2N+1 E   150 0 30
6R 11R 3N-1 E 50   24 6
7R 13R 3C+1 W   130 6 24
8R 15R 3N-2 W 100   29 1
17R 5R 3S-2 W 100   29 1
1Y 16Y 1N+1 E   120 15 15
2Y 18Y 2C+2 W   130 6 24
3Y 12Y 1N+1 E   120 15 15
4Y 14Y 2N E   120 15 15
6Y 11Y 3C+1 W   130 6 24
7Y 13Y 1N+1 E   120 15 15
8Y 15Y 2H-2 N   100 20 10
17Y 5Y 3N-1 E 50   24 6
Board 9 E/W Vul - Dealer North
  ♠ Q9
AK852
J108
♣ 732
 
♠ AJ108
J943
A
♣ AKJ4
  ♠ 6543
7
K7643
♣ Q109
  ♠ K72
Q106
Q952
♣ 865
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 15R 2Hx-2 N   300 12 18
2R 17R 2S+3 W   200 16 14
3R 11R 2S+2 W   170 21 9
4R 13R 4S+1 E   650 3 27
7R 12R 2S+2 W   170 21 9
8R 14R 5C W   600 10 20
18R 6R 2N+1 W   150 24 6
1Y 15Y 2S+3 W   200 16 14
2Y 17Y 2H-1 N   50 28 2
3Y 11Y 4S W   620 7 23
4Y 13Y 4S E   620 7 23
7Y 12Y 3S+2 E   200 16 14
8Y 14Y 4S+1 W   650 3 27
18Y 6Y 3S E   140 26 4
Board 10 Both Vul - Dealer East
  ♠ A
QJ10864
Q4
♣ AKJ7
 
♠ J7
32
J8
♣ Q986532
  ♠ K86542
K97
952
♣ 10
  ♠ Q1093
A5
AK10763
♣ 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 15R 6H N 1430   27 3
2R 17R 3N+3 N 690   18 12
3R 11R 3Cx-5 W 1400   23 7
4R 13R 5D+1 S 620   2 28
7R 12R 3N+3 N 690   18 12
8R 14R 4H+2 N 680   9 21
18R 6R 6H N 1430   27 3
1Y 15Y 4H+2 N 680   9 21
2Y 17Y 4H+2 N 680   9 21
3Y 11Y 3N+3 S 690   18 12
4Y 13Y 4H+2 N 680   9 21
7Y 12Y 4H+2 N 680   9 21
8Y 14Y 4H+2 N 680   9 21
18Y 6Y 2Sx-5 E 1400   23 7
Board 11 None Vul - Dealer South
  ♠ KQ97542
732
Q62
♣ ---
 
♠ J3
A10
J1094
♣ Q8765
  ♠ A106
KQ9654
75
♣ J2
  ♠ 8
J8
AK83
♣ AK10943
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 14R 4S N 420   28 2
2R 16R 3S N 140   24 6
3R 18R 4D-3 S   150 3 27
4R 12R 4S-2 N   100 9 21
5R 15R 3S-1 N   50 18 12
8R 13R 3S+2 N 200   26 4
7R 11R 4S-2 N   100 9 21
1Y 14Y 4S-1 N   50 18 12
2Y 16Y 3S-1 N   50 18 12
3Y 18Y 4S-1 N   50 18 12
4Y 12Y 4S-2 N   100 9 21
5Y 15Y 4S-2 N   100 9 21
8Y 13Y 3S-1 N   50 18 12
11Y 7Y 4C-3 S   150 3 27
Board 12 N/S Vul - Dealer West
  ♠ AJ765
93
862
♣864
 
♠ 109
QJ864
AK53
♣ Q9
  ♠ Q42
102
Q974
♣ KJ105
  ♠ K83
AK75
J10
♣ A732
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 14R 1N E   90 20 10
2R 16R 2H-1 W 50   25 5
3R 18R 2D+1 W   110 15 15
4R 12R 1N+1 E   120 8 22
5R 15R 1N+1 E   120 8 22
8R 13R 1N+1 E   120 8 22
11R 7R 3D+1 W   130 2 28
1Y 14Y 3D-1 W 50   25 5
2Y 16Y 2D+1 W   110 15 15
3Y 18Y 2D W   90 20 10
4Y 12Y 1N+1 E   120 8 22
5Y 15Y 2S N 110   28 2
8Y 13Y 2D W   90 20 10
11Y 7Y 1N+1 E   120 8 22
Board 13 Both Vul - Dealer North
  ♠ 842
AJ862
964
♣ Q5
 
♠ J106
K1053
K73
♣ KJ9
  ♠ AQ953
---
J 5 2
♣ A8743
  ♠ K7
Q974
AQ108
♣ 1062
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2R 15R 4S-1 E 100   11 19
3R 17R 4S-1 W 100   11 19
4R 11R 4S-1 E 100   11 19
5R 14R 2N-1 W 100   11 19
6R 16R 4S-2 E 200   23 7
12R 8R 3N-2 W 200   23 7
13R 1R 4S-1 E 100   11 19
2Y 15Y 4S-4 E 400   28 2
3Y 17Y 4S-1 E 100   11 19
4Y 11Y 4S E   620 2 28
5Y 14Y 4S-1 E 100   11 19
6Y 16Y 4S-2 E 200   23 7
12Y 8Y 4S-1 E 100   11 19
13Y 1Y 3S-2 E 200   23 7
Board 14 None Vul - Dealer East
  ♠ 8763
KJ7
A954
♣ 102
 
♠ 2
Q652
J632
♣ Q873
  ♠ KJ104
984
K108
♣ A96
  ♠ AQ95
A103
Q7
♣ KJ54
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2R 15R 4S-2 S   100 7 23
3R 17R 4S-2 S   100 7 23
4R 11R 2S-1 S   50 16 14
5R 14R 2S-2 S   100 7 23
6R 16R 1N S 90   22 8
12R 8R 4S-1 N   50 16 14
13R 1R 4S-1 N   50 16 14
2Y 15Y 2C-2 W 100   24 6
3Y 17Y 2S-1 S   50 16 14
4Y 11Y 1Nx-2 E 300   28 2
5Y 14Y 2S-1 S   50 16 14
6Y 16Y 4S-2 S   100 7 23
12Y 8Y 4S-3 S   150 2 28
13Y 1Y 2S+1 S 140   26 4
Board 15 N/S Vul - Dealer South
  ♠ AKQ
AJ6
6
♣ AKQ986
 
♠ 10983
5
AK85
♣ J753
  ♠ J7542
K104
J10974
♣ ---
  ♠ 6
Q98732
Q32
♣ 1042
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3R 16R 5H-1 S   100 14 16
4R 18R 5H S 650   25 5
5R 13R 5H-1 S   100 14 16
6R 15R 4H-1 S   100 14 16
7R 17R 6H-1 S   100 14 16
14R 2R 4H+1 S 650   25 5
3Y 16Y 3C N 110   20 10
4Y 18Y 6H-2 N   200 6 24
5Y 13Y 6C-2 N   200 6 24
6Y 15Y 5C-1 N   100 14 16
7Y 17Y 6H-2 S   200 6 24
14Y 2Y 5C N 600   22 8
Board 16 E/W Vul - Dealer West
  ♠ 103
K
Q9762
♣ K10843
 
♠ K9
AJ83
AJ
♣ QJ652
  ♠ AQ765
1072
K84
♣ A9
  ♠ J842
Q9654
1053
♣ 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3R 16R 3N+2 W   660 7 23
4R 18R 3N-1 E 100   23 7
5R 13R 3N+2 E   660 7 23
6R 15R 3N+1 W   630 14 16
7R 17R 4S E   620 18 12
14R 2R 6N-3 W 300   26 4
3Y 16Y 3N E   600 20 10
4Y 18Y 3N+2 W   660 7 23
5Y 13Y 3N+1 W   630 14 16
6Y 15Y 3N-1 E 100   23 7
7Y 17Y 3N+1 E   630 14 16
14Y 2Y 3N+2 W   660 7 23

Ranking

Results produced on Sunday 25 April 10 at 9:40 pm