Derbyshire Contract Bridge Association

Teams of Four Championship for the Eric White Cup - Results 2008-2009

Phase 2 After Xmas Hogg Madden Elliott Wells George Young Running Totals Final Position
Hogg X 19 17 19* 18 20 88 107 124 144 163* 1
Madden 0 X 11 20 15 12 60 75 87 107 107 3
Elliott 3 9 X 8 18 6 92 98 101 119 127 2
Wells 1 0 12 X 11 19 68 69 80 80 92 4
George 2 5 2 9 X 16 36 41 50 52 68 5
Young 0 8 14 1 4 X 16 30 38 38 42 6

o--------o

Derbyshire Contract Bridge Association

Teams of Four Championship for the Eric White Cup - Results 2008-2009

Phase 1 Before Xmas Hogg Madden Elliott Wells George Young Running Totals Current Position
Hogg X 16 3 14 20 17 20 34 37 54 70 2
Madden 4 X 6 1 19 19 6 25 44 45 49 =3
Elliott 17 14 X 18 17 17 14 31 48 65 83 1
Wells 6 19 2 X 8 14 14 20 28 47 49 =3
George 0 1 3 12 X 18 0 1 13 16 34 5
Young 3 1 3 6 2 X 6 9 10 13 15 6

o--------o