Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Edwards
| Pos | Players | Match Points /Tops |
Score % |
|---|---|---|---|
| 1 | Paul Madden & John Squibb | 305.0/ 440 | 69.32 |
| 2 | Roman & Jakub Gembicki | 245.0/ 440 | 55.68 |
| 3 | Mike Spencer & Keith Sherwood | 236.0/ 440 | 53.64 |
| 4 | Jeff Calladine & Richard Horsley | 226.0/ 440 | 51.36 |
| 5 | Don Smedley & John Griffin | 225.0/ 440 | 51.14 |
| 6 | Andy Wells & Cedric Cockcroft | 217.0/ 440 | 49.32 |
| 7 | David Briggs & Jim Tomlinson | 216.0/ 440 | 49.09 |
| 8 | Wilson Howden & Derek Robinson | 207.0/ 440 | 47.05 |
| 9 | Ken Smith & Ian Willmott | 201.0/ 440 | 45.68 |
| 10 | Amanda Sowter & David Wright | 194.0/ 440 | 44.09 |
| 11 | Ron McEwan & David Marshall | 190.0/ 440 | 43.18 |
| 12 | Colin Band & Clive Warbrick | 178.0/ 440 | 40.45 |
Results produced on Sunday 14 February 10 at 7:51 pm